Live Assistance
1-800-559-9847
Mon - Fri 5am-9pm CT
Sat & Sun 7am-4pm CT
Current Articles
Find The Cheapest Health Insurance Quotes Online
Low Cost Family Health Insurance
Texas Health Insurance Companies
Protect Your Familys Welfare Through Family Health Insurance Plans
Common Questions
Individual And Family Plans Charts
Commonly Used Health Insurance Terminology
Resource Downloads
Are You Lost In The Health Care Maze (248KB)
TX PPO SelectBasis App (372KB)
Proposal (28KB)
How To Make Sure That Your Loved (180KB)
Vision plans (190KB)
Blue Cross Blue Shield
|
Advantage Series III | Select Choice Series III | Saver Series III |
| Plan Type | PPO | PPO | PPO |
| Deductible | $250 - $10,000 | Range | 8 Options |
| Coinsurance | 85% | 80% | 75% |
| Specialist Visits Covered? | Yes | Some | Yes, costs go towards coinsurance and deductible. |
| Children Covered? | Yes | Yes, with adult plan | Yes, with a separate plan. |
| Emergency Room Co-pay | $100 | Charges toward deductible and coinsurance. | Yes, with cost. |
| Rx Coverage | Yes, with co-pay. | Yes, with separate $200 deductible. | Yes, with separate $200 deductible. |
Aetna
![]() |
PPO Advantage Plan | Preventative and Hospital Care 1250 |
| Plan Type | PPO | |
| Deductible | $500-$1500 | $1250 and $2500 |
| Coinsurance | 80% | 20% |
| Specialist Visit Covered? | Yes | No |
| Children Covered? | Yes | |
| Emergency Room Co-pay | $100 | $100 |
| Rx Coverage | Yes, $250 deductible and $5000 per year max. |
HumanaOne
![]() |
Portrait | Autograph | Monogram |
| Plan Type | PPO | 3 Types | |
| Deductible | $1000-$2500 | $5000-$6000 | $7500 |
| Coinsurance | 80% | 80%-100% | 100% |
| Specialist Visits Covered? | Yes, with co-pay | ||
| Children Covered? | Yes | ||
| Emergency Room Co-pay | |||
| Rx Coverage | Yes, with separate $500 deductible | Yes | Yes, with separate $1000 deductible |
| Policy Lifetime Limit | $5 million-$8 million | $2 million-$5 million | $2 million |
UnitedHealthcare
![]() |
Health Savings Plans | High Deductible Plans | Co-Pay Select Plans | Co-Pay Saver Plans |
| Plan Type | HSA | HSA | HSA | HSA |
| Deductible | Low Options | $500-$5000 | $500-$5000 | $500- $5000 |
| Coinsurance | 100% | 80%-100% | 80% | 80% |
| Specialist Visits Covered? | Yes | Yes | Yes, with co-pay. |
Yes, preventative care is not covered. |
| Children Covered? | Yes | Yes | Yes, with co-pay. | Yes, preventative care is not covered. |
| Emergency Room Co-pay | $100 | Yes | Yes | Yes |
| Rx Coverage | Yes | No | Yes, with co-pay. | Yes, brand names are not covered. |
| Policy Lifetime Limit | $3 million |
Blue Cross Blue Shield
![]() |
MedOne Security Plans | MedOne Plus PPO |
| Plan Type | PPO | PPO |
| Deductible | $1000-$10000 | $500-$10000 |
| Coinsurance | 50%, 80%, 100% | 50%, 80%, 100% |
| Specialist Visits Covered? | Yes | Yes, with co-pay |
| Children Covered? | Yes | Yes |
| Emergency Room Co-pay | Yes, with co-pay | Yes, with co-pay. |
| Rx Coverage | Yes, with $250 deductible and $5000 per year max. | Yes, with co-pay and coinsurance. |